STC UGANDA
IMPORT POLICY
⚫ Uganda has announced that from 4th July 2023 onwards Importation of used vehicle above 15 years is prohibited.
⚫ Thus UGANDA is both Right/Left hand drive Market.
⚫ Road worthiness inspection is required before shipment.
IMPORT TAXES
⚫ Import duty:- 15% of Dutiable value
⚫ VAT:- is 17% of VAT value
⚫ Import Commission:- 2% of Dutiable value
⚫ Withholding Tax :- 6% of Dutiable value
FAMOUS CARS IN UGANDA
$ 38000
Mileage : 35225 KM Black | Land Cruiser Prado | 2700 Year :2018 QR Code $ 51000
Mileage : 5692 KM Pearl White | Land Cruiser Prado | 2800 Year :2022 QR Code $ 45000
Mileage : 5533 KM Black | Land Cruiser Prado | 2800 Year :2020 QR Code $ 31000
Mileage : 90000 KM Black | Land Cruiser Prado | 2800 CC Year :2020 QR Code $ 29000
Mileage : 85000 KM White | Land Cruiser Prado | 2800cc Year :2020 QR Code $ 60000
Mileage : 30430 KM Black | Land Cruiser Prado | 2700 Year :2021 QR Code $ 38500
Mileage : 31168 KM Pearl White | Land Cruiser Prado | 2800 Year :2023 QR Code $ 36000
Mileage : 7500 KM Black | Land Cruiser Prado | 2700 Year :2021 QR Code $ 33000
Mileage : 20400 KM White | Land Cruiser Prado | 2700 Year :2021 QR Code $ 6000
Mileage : 149000 KM White | Premio | 1800 Year :2015 QR Code $ 25700
Mileage : 46000 KM Black | Land Cruiser Prado | 2700cc Year :2021 QR Code $ 25900
Mileage : 2000 KM Black | Harrier | 2000cc Year :2025 QR Code $ 26000
Mileage : 50000 KM White | Land Cruiser Prado | 2700cc Year :2022 QR Code $ 8900
Mileage : 133000 KM WHITE | Corolla Fielder | 1500CC Year :2019 QR Code $ 24000
Mileage : 6000 KM White | Harrier | 2000CC Year :2024 QR Code $ 5850
Mileage : 251000 KM Black | Corolla Fielder | 1500CC Year :2020 QR Code
HOW TO IMPORT
WHY STC JAPAN